For the consumer segment, Smart Communications allows offers you unlimited access to BlackBerry services, push email, BlackBerry Messenger, instant messaging, BlackBerry Social Networking Apps and web browsing for a monthly fee of Php1,200 per month. You can also avail of the service on a weekly or daily basis. Smart Communications also offers allows you to avail of what it calls it lite services, by unbundling the email access from social networking. The fees for BlackBerry services is billed on top of you monthly service fee.
SERVICE | RATES | KEYWORD |
---|---|---|
BlackBerry Unlimited Data Plan (Unlimited access to email, instant messaging including BBM, BlackBerry Social Networking Apps, and Browsing) | ||
Daily | P50 | BB DAY |
Weekly | P300 | BB WEEK |
Monthly | P1200 | BB MONTH |
BlackBerry Lite Social Bundle (Unlimited access to BlackBerry Social Networking Apps, and instant messaging including BBM) | ||
Daily | P35 | SOCIAL DAY |
Weekly | P100 (from Dec 10, 2010 – Jan 31, 2011) | SOCIAL WEEK |
Monthly | P299 (from Dec 10, 2010 – Jan 31, 2011) | SOCIAL MONTH |
BlackBerry Lite Email Bundle (Unlimited access to email and instant messaging including BBM) | ||
Daily | P35 | EMAIL DAY |
Weekly | P100 (from Dec 10, 2010 – Jan 31, 2011) | EMAIL WEEK |
Monthly | P299 (from Dec 10, 2010 – Jan 31, 2011) | EMAIL MONTH |
No comments:
Post a Comment